Ingredients & Nutrition:
Sugars (sugar, LACTOSE), modified MILK ingredients, cocoa butter‡, unsweetened chocolate‡, emulsifiers: SOYA lecithin, polyglycerol polyricinoleate, natural flavouring.
‡Rainforest Alliance Certified
| Nutrient | Per 100g |
|---|---|
| Energy | 2295 kJ / 549 kcal |
| Fat | 31.0g |
| – of which saturates | 16.7g |
| – of which trans fats | 0.2g |
| Carbohydrate | 61.9g |
| – of which sugars | 59.5g |
| Fibre | 0g |
| Protein | 4.8g |
| Salt | 0.09g |





Reviews
There are no reviews yet.