* For allergens, see ingredients in bold
| Nutrition Information | per 100g |
|---|---|
| Energy | 2250 kj / 538 kcal |
| Fat | 33.7 g |
| — of which saturates | 2.3 g |
| Carbohydrate | 50.6 g |
| — of which sugars | 2.1 g |
| Protein | 6.9 g |
| Salt | 2 g |
$12.00 Original price was: $12.00.$8.40Current price is: $8.40.

* For allergens, see ingredients in bold
| Nutrition Information | per 100g |
|---|---|
| Energy | 2250 kj / 538 kcal |
| Fat | 33.7 g |
| — of which saturates | 2.3 g |
| Carbohydrate | 50.6 g |
| — of which sugars | 2.1 g |
| Protein | 6.9 g |
| Salt | 2 g |
Biscuits & Cookies
Australian, NZ & SA
By Category
By Category
Reviews
There are no reviews yet.