Ingredients & Nutrition:
dextrose, maltose syrup, malic acid, anti-caking agent (E470), flavouring, thickener (E414), glazing agent (E903).
| Nutritional facts per 100 gr./ml. | |||
|---|---|---|---|
| Energy | 1 714,00 | kj | |
| 410,00 | kcal | ||
| Carbohydrates | 95,00 | gr | |
| of which: | Sugar | 95,00 | gr |
| Proteins | 0,00 | gr | |
| Fat | 0,00 | gr | |
| of which: | Saturated | 0,00 | gr |
| Salt | 0,00 | gr | |






Reviews
There are no reviews yet.