We all know someone who loves the taste of Vanilla Coca-Cola and this comes straight from the States where Vanilla Coca-Cola originated in 2002.
Ingredients:
Carbonated Water, Glucose-Fructose Syrup, Colour (E150a), Phosphoric Acid, Natural Flavours, Caffeine.
NUTRITION:
| per 100ml | per serving | |
|---|---|---|
| Energy | 177kJ / 42kcal | 628kJ / 150kcal |
| Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Carbohydrates | 12g | 42g |
| Sugar | 12g | 42g |
| Protein | 0g | 0g |
| Salt | 0.03g | 0.09g |









Reviews
There are no reviews yet.