Ingredients & Nutrition:
sugar, corn starch, water, dextrose, acidifier (L, +tartaric acid), acidity regulator (sodium hydrogen carbonate), flavours, colors (caramel, red beets).
| Nutritional facts per 100 gr./ml. | |||
|---|---|---|---|
| Energy | 1 492,00 | kj | |
| 351,00 | kcal | ||
| Carbohydrates | 87,00 | gr | |
| of which: | Sugar | 50,00 | gr |
| Proteins | 0,50 | gr | |
| Fat | 0,50 | gr | |
| of which: | Saturated | 0,10 | gr |
| Salt | 0,86 | gr | |






Reviews
There are no reviews yet.