Everyone knows this drinks brings pure summer vibes… Nothing hits the spot quite like a ice cold Lemon Fanta!
All the quality and taste you have come to know and love from this well known brand is now available in this delicious Fanta Lemon flavour. Get in that summer mood every day with a refreshing Fanta!
Ingredients & Nutrition:
| Typical Values | Per 100ml | Per 330ml (%*) |
|---|---|---|
| Energy | 81kJ | 267kJ |
| – | 19kcal | 63kcal (3%) |
| Fat | 0g | 0g (0%) |
| Of which saturates | 0g | 0g (0%) |
| Carbohydrate | 4.5g | 15g (6%) |
| Of which sugars | 4.5g | 15g (17%) |
| Protein | 0g | 0g (0%) |
| Salt | 0.02g | 0.07g (1%) |
| *Reference intake of an average adult (8400kJ/2000kcal) | – | – |





Reviews
There are no reviews yet.