Carbonated Water, Glucose-Fructose Syrup, Acidity Regulator (Citric Acid), Natural Flavours, Preservative (E211), Colours (E110, E129).
Warnings: E110 and E129 may have an adverse effect on activity and attention in children.
| per 100ml | per serving | |
|---|---|---|
| Energy | 189kJ / 45kcal | 669kJ / 160kcal |
| Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Carbohydrates | 12g | 44g |
| Sugar | 12g | 44g |
| Protein | 0g | 0g |
| Salt | 0.03g | 0.1g |










Reviews
There are no reviews yet.