Hit the jackpot with this quirky candy machine. Pull the arm and watch the candy roll!
Ingredients & Nutrition:
Dextrose, sugar, malt syrup, flavour (tutti frutti), carnauba wax (E903), colours (E100, E120, E133).
| Nutritional facts per 100 gr./ml. | |||
|---|---|---|---|
| Energy | 1 543,00 | kj | |
| 389,00 | kcal | ||
| Carbohydrates | 90,80 | gr | |
| of which: | Sugar | 82,00 | gr |
| Proteins | 0,00 | gr | |
| Fat | 0,00 | gr | |
| of which: | Saturated | 0,00 | gr |
| Salt | 0,00 | gr | |











Reviews
There are no reviews yet.