You’ll go poppin’ potty for this quirky lollipop. A delicious lollipop with a hidden surprise. Push the summary to find out!
Ingredients & Nutrition:
Sugar, high maltose syrup, water, acidifier (E270), acidity regulator (E325), flavourings, colour (E163, E150c).
| Nutritional facts per 100 gr./ml. | |||
|---|---|---|---|
| Energy | 1 663,00 | kj | |
| 391,00 | kcal | ||
| Carbohydrates | 98,00 | gr | |
| of which: | Sugar | 63,00 | gr |
| Proteins | 0,00 | gr | |
| Fat | 0,00 | gr | |
| of which: | Saturated | 0,00 | gr |
| Salt | 0,10 | gr | |









Reviews
There are no reviews yet.