Embrace your adventurous side with the crisp and refreshing taste of watermelon in classic ramune soda. A popular choice among Japanese soda lovers.
Ingredients & Nutrition:
Water, sugar, high fructose-glucose corn syrup, salt, acidity regulator (e290, e330), flavouring.
| Per | 100ml |
| ENERGY (kj) | 172 |
| ENERGY (kcal) | 41 |
| Fat (g) | 0.1 |
| – of which saturates (g) | 0 |
| Carbohydrates (g) | 10.2 |
| – of which sugars (g) | 10.2 |
| Fibre (g) | 0 |
| Protein (g) | 0.1 |
| Salt (mg) | 200 |






Reviews
There are no reviews yet.