| Typical Values | 100 g | 23,8 g | %*/23,8 g |
| Energy | 2221 kJ | 529 kJ | |
| 531 kcal | 126 kcal | 6 % | |
| Fat | 29 g | 6,9 g | 10 % |
| of which saturates | 17 g | 4,1 g | 21 % |
| Carbohydrate | 61 g | 15 g | 6 % |
| of which sugars | 61 g | 14 g | 16 % |
| Fibre | 1,0 g | 0,2 g | – |
| Protein | 5,4 g | 1,3 g | 3 % |
| Salt | 0,37 g | 0,09 g | 1 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |






Reviews
There are no reviews yet.