This product was manufactured in a facility where milk, eggs, tree nuts, peanuts, wheat and soy are used in the production of other products.
| Nutrition facts | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 2,113 kj (505 kcal) | |
| Fat | 23 g | |
| Saturated fat | 12.5 g | |
| Carbohydrates | 66 g | |
| Sugars | 36 g | |
| Fiber | 2 g | |
| Proteins | 6.5 g | |
| Salt | 0.6 g | |
| Fruitsā vegetablesā nuts and rapeseedā walnut and olive oils (estimate from ingredients list analysis) | 0 % |






Reviews
There are no reviews yet.