| Typical Values | 100 g | 20 g | %*/20 g |
|---|---|---|---|
| Energy | 2329 kJ | 466 kJ | |
| – | 558 kcal | 112 kcal | 6 % |
| Fat | 35 g | 6,9 g | 10 % |
| of which saturates | 19 g | 3,8 g | 19 % |
| Carbohydrate | 56 g | 11 g | 4 % |
| of which sugars | 50 g | 10 g | 11 % |
| Fibre | 1,3 g | 0,3 g | – |
| Protein | 5,2 g | 1,0 g | 2 % |
| Salt | 0,39 g | 0,08 g | 1 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – |






Reviews
There are no reviews yet.