| sugar, WHEAT flour, modified MILK ingredients, palm oil, modified palm and vegetable oils, cocoa butter (MILK), cocoa mass, SOY lecithin (E322), coffee, cocoa, E500, yeast, E476, natural flavours. |
| NUTRITION: | |
| Per | 50 |
| ENERGY (kj) | 1088 |
| ENERGY (kcal) | 260 |
| Fat (g) | 13 |
| – of which saturates (g) | 7 |
| Carbohydrates (g) | 33 |
| – of which sugars (g) | 25 |
| Fibre (g) | 1 |
| Protein (g) | 2 |
| Salt (mg) | 60 |







Reviews
There are no reviews yet.